Home > Pontefract House Prices > Brooksfield

Sold House Prices in Brooksfield

This page displays sold house prices for Brooksfield in Pontefract.

Advertisements

Brooksfield in South Kirkby, Pontefract consists predominantly of semi-detached houses. Properties on Brooksfield typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 2 Brooksfield, South Kirkby WF9 3DL
    £97,995 Semi-detached house, Freehold 28th May 2004
  • 2 Brooksfield, South Kirkby WF9 3DL
    £118,500 Semi-detached house, Freehold 1st August 2014
  • 2 Brooksfield, South Kirkby WF9 3DL
    £43,000 Semi-detached house, Freehold 19th November 1999
  • 3 Brooksfield, South Kirkby WF9 3DL
    £40,000 Semi-detached house, Freehold 3rd May 1996
  • 3 Brooksfield, South Kirkby WF9 3DL
    £42,000 Semi-detached house, Freehold 7th May 1999
  • 3 Brooksfield, South Kirkby WF9 3DL
    £43,000 Semi-detached house, Freehold 1st March 1996
  • 4 Brooksfield, South Kirkby WF9 3DL
    £44,750 Semi-detached house, Freehold 6th November 2000
  • 5 Brooksfield, South Kirkby WF9 3DL
    £96,500 Semi-detached house, Freehold 26th March 2004
  • 7 Brooksfield, South Kirkby WF9 3DL
    £64,000 Semi-detached house, Freehold 24th February 2003
  • 7 Brooksfield, South Kirkby WF9 3DL
    £105,000 Semi-detached house, Freehold 11th May 2006
  • 7 Brooksfield, South Kirkby WF9 3DL
    £97,000 Semi-detached house, Freehold 15th September 2006
  • 7 Brooksfield, South Kirkby WF9 3DL
    £63,000 Semi-detached house, Freehold 17th February 2003
  • 8 Brooksfield, South Kirkby WF9 3DL
    £47,500 Semi-detached house, Freehold 18th February 2002
  • 9 Brooksfield, South Kirkby WF9 3DL
    £41,212 Terraced house, Freehold 19th September 1997
  • 9 Brooksfield, South Kirkby WF9 3DL
    £44,500 Terraced house, Freehold 15th June 2001
  • 9 Brooksfield, South Kirkby WF9 3DL
    £86,995 Terraced house, Freehold 14th April 2004
  • 9 Brooksfield, South Kirkby WF9 3DL
    £40,000 Terraced house, Freehold 12th February 1998
  • 10 Brooksfield, South Kirkby WF9 3DL
    £36,500 Terraced house, Freehold 12th May 1995
  • 10 Brooksfield, South Kirkby WF9 3DL
    £98,500 Terraced house, Freehold 27th May 2005
  • 10 Brooksfield, South Kirkby WF9 3DL
    £59,000 Terraced house, Freehold 17th December 2002
  • 11 Brooksfield, South Kirkby WF9 3DL
    £39,000 Semi-detached house, Freehold 29th November 1999
  • 11 Brooksfield, South Kirkby WF9 3DL
    £28,000 Semi-detached house, Freehold 9th December 1997
  • 14 Brooksfield, South Kirkby WF9 3DL
    £105,000 Semi-detached house, Freehold 31st January 2014
  • 15 Brooksfield, South Kirkby WF9 3DL
    £52,950 Semi-detached house, Freehold 15th March 2001
  • 16 Brooksfield, South Kirkby WF9 3DL
    £80,000 Detached house, Freehold 26th November 2004
  • 16 Brooksfield, South Kirkby WF9 3DL
    £98,995 Detached house, Freehold 14th February 2003
  • 17 Brooksfield, South Kirkby WF9 3DL
    £42,000 Terraced house, Freehold 28th June 1996
  • 17 Brooksfield, South Kirkby WF9 3DL
    £105,000 Terraced house, Freehold 30th October 2009
  • 17 Brooksfield, South Kirkby WF9 3DL
    £110,000 Terraced house, Freehold 12th August 2005
  • 19 Brooksfield, South Kirkby WF9 3DL
    £41,750 Semi-detached house, Freehold 20th April 1998
  • 19 Brooksfield, South Kirkby WF9 3DL
    £50,000 Semi-detached house, Freehold 19th May 2006
  • 20 Brooksfield, South Kirkby WF9 3DL
    £111,000 Semi-detached house, Freehold 27th January 2006
  • 20 Brooksfield, South Kirkby WF9 3DL
    £55,000 Semi-detached house, Freehold 4th October 2002
  • 21 Brooksfield, South Kirkby WF9 3DL
    £105,000 Terraced house, Freehold 8th June 2006
  • 22 Brooksfield, South Kirkby WF9 3DL
    £122,950 Detached house, Freehold 18th November 2005
  • 22 Brooksfield, South Kirkby WF9 3DL
    £95,000 Detached house, Freehold 31st March 2004
  • 25 Brooksfield, South Kirkby WF9 3DL
    £74,500 Semi-detached house, Freehold 12th September 2003
  • 26 Brooksfield, South Kirkby WF9 3DL
    £40,000 Semi-detached house, Freehold 19th September 1997
  • 27 Brooksfield, South Kirkby WF9 3DL
    £42,500 Semi-detached house, Freehold 26th September 1997
  • 27 Brooksfield, South Kirkby WF9 3DL
    £39,950 Semi-detached house, Freehold 7th November 1997
  • 31 Brooksfield, South Kirkby WF9 3DL
    £44,750 Semi-detached house, Freehold 21st July 1995
  • 31 Brooksfield, South Kirkby WF9 3DL
    £47,500 Semi-detached house, Freehold 24th May 2002
  • 33 Brooksfield, South Kirkby WF9 3DL
    £46,500 Detached house, Freehold 13th April 1995
  • 33 Brooksfield, South Kirkby WF9 3DL
    £71,000 Detached house, Freehold 13th December 2002
  • 33a Brooksfield, South Kirkby WF9 3DL
    £61,000 Detached house, Freehold 29th August 1997
  • 34 Brooksfield, South Kirkby WF9 3DL
    £42,000 Semi-detached house, Freehold 27th April 2001
  • 35a Brooksfield, South Kirkby WF9 3DL
    £105,000 Terraced house, Freehold 12th July 2007
  • 35a Brooksfield, South Kirkby WF9 3DL
    £38,950 Terraced house, Freehold new build 9th August 1996
  • 36 Brooksfield, South Kirkby WF9 3DL
    £100,000 Semi-detached house, Freehold 12th September 2014
  • 37 Brooksfield, South Kirkby WF9 3DL
    £37,995 Terraced house, Freehold new build 27th March 1997
  • 37 Brooksfield, South Kirkby WF9 3DL
    £40,450 Terraced house, Freehold 27th March 2002
  • 37 Brooksfield, South Kirkby WF9 3DL
    £38,000 Terraced house, Freehold 15th March 2002
  • 38 Brooksfield, South Kirkby WF9 3DL
    £79,995 Detached house, Freehold 25th October 2002
  • 39 Brooksfield, South Kirkby WF9 3DL
    £112,500 Terraced house, Freehold 9th July 2010
  • 39 Brooksfield, South Kirkby WF9 3DL
    £50,995 Terraced house, Freehold new build 22nd September 1995
  • 40 Brooksfield, South Kirkby WF9 3DL
    £59,995 Terraced house, Freehold 15th March 2002
  • 40 Brooksfield, South Kirkby WF9 3DL
    £51,000 Terraced house, Freehold new build 25th April 1995
  • 41 Brooksfield, South Kirkby WF9 3DL
    £112,000 Semi-detached house, Freehold 18th August 2006
  • 41 Brooksfield, South Kirkby WF9 3DL
    £45,000 Semi-detached house, Freehold new build 12th February 1998
  • 42 Brooksfield, South Kirkby WF9 3DL
    £35,000 Terraced house, Freehold 11th June 1999
  • 42 Brooksfield, South Kirkby WF9 3DL
    £38,000 Terraced house, Freehold 22nd August 2002
  • 42 Brooksfield, South Kirkby WF9 3DL
    £33,035 Terraced house, Freehold 30th July 1999
  • 42 Brooksfield, South Kirkby WF9 3DL
    £38,000 Terraced house, Freehold new build 11th August 1995
  • 43 Brooksfield, South Kirkby WF9 3DL
    £46,995 Semi-detached house, Freehold new build 27th September 1996
  • 43 Brooksfield, South Kirkby WF9 3DL
    £94,995 Semi-detached house, Freehold 12th July 2004
  • 44 Brooksfield, South Kirkby WF9 3DL
    £39,950 Semi-detached house, Freehold new build 16th February 1996
  • 45 Brooksfield, South Kirkby WF9 3DL
    £38,250 Semi-detached house, Freehold new build 30th September 1997
  • 45 Brooksfield, South Kirkby WF9 3DL
    £36,000 Semi-detached house, Freehold 21st September 2001
  • 46 Brooksfield, South Kirkby WF9 3DL
    £45,000 Semi-detached house, Freehold 1st November 2001
  • 46 Brooksfield, South Kirkby WF9 3DL
    £90,000 Semi-detached house, Freehold 19th June 2009
  • 47 Brooksfield, South Kirkby WF9 3DL
    £59,995 Semi-detached house, Freehold 11th September 2003
  • 47 Brooksfield, South Kirkby WF9 3DL
    £39,995 Semi-detached house, Freehold new build 1st August 1995
  • 47 Brooksfield, South Kirkby WF9 3DL
    £89,348 Semi-detached house, Freehold 11th May 2007
  • 47 Brooksfield, South Kirkby WF9 3DL
    £34,995 Semi-detached house, Freehold 26th March 1997
  • 48 Brooksfield, South Kirkby WF9 3DL
    £108,000 Semi-detached house, Freehold 16th October 2009
  • 48 Brooksfield, South Kirkby WF9 3DL
    £79,995 Semi-detached house, Freehold 7th May 2004
  • 48 Brooksfield, South Kirkby WF9 3DL
    £62,995 Semi-detached house, Freehold 2nd April 2003
  • 48 Brooksfield, South Kirkby WF9 3DL
    £105,000 Semi-detached house, Freehold 25th August 2006
  • 48 Brooksfield, South Kirkby WF9 3DL
    £42,495 Semi-detached house, Freehold new build 17th August 1995
  • 49 Brooksfield, South Kirkby WF9 3DL
    £37,995 Terraced house, Freehold new build 29th November 1996
  • 50 Brooksfield, South Kirkby WF9 3DL
    £39,995 Semi-detached house, Freehold new build 22nd March 1996
  • 50 Brooksfield, South Kirkby WF9 3DL
    £44,995 Semi-detached house, Freehold 13th November 2001
  • 50 Brooksfield, South Kirkby WF9 3DL
    £40,500 Semi-detached house, Freehold 29th September 2000
  • 51 Brooksfield, South Kirkby WF9 3DL
    £38,000 Semi-detached house, Freehold new build 27th March 1998
  • 51 Brooksfield, South Kirkby WF9 3DL
    £39,000 Semi-detached house, Freehold 4th December 1998
  • 52 Brooksfield, South Kirkby WF9 3DL
    £79,995 Semi-detached house, Freehold 12th March 2004
  • 52 Brooksfield, South Kirkby WF9 3DL
    £108,000 Semi-detached house, Freehold 8th June 2007
  • 52 Brooksfield, South Kirkby WF9 3DL
    £83,000 Semi-detached house, Freehold 26th February 2010
  • 52 Brooksfield, South Kirkby WF9 3DL
    £41,000 Semi-detached house, Freehold new build 19th May 1995
  • 52 Brooksfield, South Kirkby WF9 3DL
    £53,995 Semi-detached house, Freehold 6th December 2002
  • 53 Brooksfield, South Kirkby WF9 3DL
    £39,995 Semi-detached house, Freehold new build 12th May 1997
  • 53 Brooksfield, South Kirkby WF9 3DL
    £106,500 Semi-detached house, Freehold 15th September 2006
  • 53 Brooksfield, South Kirkby WF9 3DL
    £44,000 Semi-detached house, Freehold 4th March 2002
  • 54 Brooksfield, South Kirkby WF9 3DL
    £144,950 Semi-detached house, Freehold 8th June 2007
  • 54 Brooksfield, South Kirkby WF9 3DL
    £72,995 Semi-detached house, Freehold 16th January 2004
  • 54 Brooksfield, South Kirkby WF9 3DL
    £128,500 Semi-detached house, Freehold 1st February 2006
  • 55 Brooksfield, South Kirkby WF9 3DL
    £92,000 Semi-detached house, Freehold 29th March 2004
  • 56 Brooksfield, South Kirkby WF9 3DL
    £40,995 Semi-detached house, Freehold new build 9th August 1996
  • 56 Brooksfield, South Kirkby WF9 3DL
    £42,500 Semi-detached house, Freehold 14th September 2001
  • 56 Brooksfield, South Kirkby WF9 3DL
    £84,000 Semi-detached house, Freehold 28th May 2004
  • 57 Brooksfield, South Kirkby WF9 3DL
    £112,000 Semi-detached house, Freehold 5th October 2007
  • 57 Brooksfield, South Kirkby WF9 3DL
    £48,850 Semi-detached house, Freehold new build 30th September 1997
  • 58 Brooksfield, South Kirkby WF9 3DL
    £36,495 Terraced house, Freehold 30th September 1996
  • 59 Brooksfield, South Kirkby WF9 3DL
    £81,500 Semi-detached house, Freehold 2nd July 2004
  • 59 Brooksfield, South Kirkby WF9 3DL
    £72,000 Semi-detached house, Freehold 17th December 2008
  • 59 Brooksfield, South Kirkby WF9 3DL
    £40,995 Semi-detached house, Freehold new build 2nd August 1996
  • 60 Brooksfield, South Kirkby WF9 3DL
    £37,577 Terraced house, Freehold 11th October 1996
  • 61 Brooksfield, South Kirkby WF9 3DL
    £87,000 Semi-detached house, Freehold 23rd August 2013
  • 61 Brooksfield, South Kirkby WF9 3DL
    £90,000 Semi-detached house, Freehold 2nd December 2010
  • 61 Brooksfield, South Kirkby WF9 3DL
    £35,000 Semi-detached house, Freehold new build 30th September 1998
  • 61 Brooksfield, South Kirkby WF9 3DL
    £59,995 Semi-detached house, Freehold 2nd May 2003
  • 61 Brooksfield, South Kirkby WF9 3DL
    £39,995 Semi-detached house, Freehold 27th July 2001
  • 62 Brooksfield, South Kirkby WF9 3DL
    £57,500 Terraced house, Freehold 11th September 2002
  • 62 Brooksfield, South Kirkby WF9 3DL
    £43,950 Terraced house, Freehold new build 20th June 1997
  • 62 Brooksfield, South Kirkby WF9 3DL
    £90,000 Terraced house, Freehold 24th July 2013
  • 63 Brooksfield, South Kirkby WF9 3DL
    £39,950 Semi-detached house, Freehold new build 27th September 1996
  • 63 Brooksfield, South Kirkby WF9 3DL
    £83,000 Semi-detached house, Freehold 23rd August 2004
  • 65 Brooksfield, South Kirkby WF9 3DL
    £43,000 Semi-detached house, Freehold 19th October 2001
  • 65 Brooksfield, South Kirkby WF9 3DL
    £39,995 Semi-detached house, Freehold new build 19th August 1996
  • 65 Brooksfield, South Kirkby WF9 3DL
    £78,000 Semi-detached house, Freehold 3rd June 2004
  • 67 Brooksfield, South Kirkby WF9 3DL
    £37,995 Semi-detached house, Freehold 21st December 2000
  • 67 Brooksfield, South Kirkby WF9 3DL
    £36,500 Semi-detached house, Freehold new build 26th August 1998
  • Advertisements

    All sold house price data on Pontefract Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Brooksfield

    Map showing Brooksfield in Pontefract.