Home > Pontefract House Prices > Katrina Grove

Sold House Prices in Katrina Grove

This page displays sold house prices for Katrina Grove in Pontefract.

Advertisements

Katrina Grove in Featherstone, Pontefract consists predominantly of semi-detached houses. Properties on Katrina Grove typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 7 Katrina Grove, Featherstone WF7 5LW
    £136,000 Semi-detached house, Freehold 27th June 2006
  • 7 Katrina Grove, Featherstone WF7 5LW
    £52,000 Semi-detached house, Freehold 8th July 1998
  • 15 Katrina Grove, Featherstone WF7 5LW
    £57,000 Detached house, Freehold 28th July 1995
  • 18 Katrina Grove, Featherstone WF7 5LW
    £110,000 Detached house, Freehold 17th October 2003
  • 19 Katrina Grove, Featherstone WF7 5LW
    £135,000 Detached house, Freehold 15th May 2009
  • 23 Katrina Grove, Featherstone WF7 5LW
    £54,950 Semi-detached house, Freehold 30th April 1999
  • 25 Katrina Grove, Featherstone WF7 5LW
    £127,500 Semi-detached house, Freehold 8th April 2005
  • 25 Katrina Grove, Featherstone WF7 5LW
    £62,950 Semi-detached house, Freehold 3rd May 2002
  • 27 Katrina Grove, Featherstone WF7 5LW
    £149,995 Semi-detached house, Freehold 11th July 2008
  • 27 Katrina Grove, Featherstone WF7 5LW
    £120,000 Semi-detached house, Freehold 17th December 2004
  • 28 Katrina Grove, Featherstone WF7 5LW
    £166,995 Semi-detached house, Freehold 20th September 2007
  • 28 Katrina Grove, Featherstone WF7 5LW
    £145,000 Semi-detached house, Freehold 1st June 2011
  • 30 Katrina Grove, Featherstone WF7 5LW
    £161,500 Semi-detached house, Freehold new build 23rd November 2007
  • 32 Katrina Grove, Featherstone WF7 5LW
    £184,995 Detached house, Freehold new build 27th April 2007
  • 34 Katrina Grove, Featherstone WF7 5LW
    £160,500 Semi-detached house, Freehold 19th November 2007
  • 34a Katrina Grove, Featherstone WF7 5LW
    £164,000 Semi-detached house, Freehold new build 16th November 2007
  • 36 Katrina Grove, Featherstone WF7 5LW
    £149,950 Semi-detached house, Freehold 2nd March 2007
  • 37 Katrina Grove, Featherstone WF7 5LW
    £54,000 Semi-detached house, Freehold 25th July 1997
  • 37 Katrina Grove, Featherstone WF7 5LW
    £57,500 Semi-detached house, Freehold 28th October 1998
  • 37 Katrina Grove, Featherstone WF7 5LW
    £143,000 Semi-detached house, Freehold 9th April 2010
  • 45 Katrina Grove, Featherstone WF7 5LW
    £138,000 Semi-detached house, Freehold 15th June 2012
  • 53 Katrina Grove, Featherstone WF7 5LW
    £69,995 Semi-detached house, Freehold 8th February 2002
  • 55 Katrina Grove, Featherstone WF7 5LW
    £125,000 Semi-detached house, Freehold 12th August 2011
  • 62 Katrina Grove, Featherstone WF7 5LW
    £39,000 Semi-detached house, Freehold 30th October 1998
  • 62 Katrina Grove, Featherstone WF7 5LW
    £56,000 Semi-detached house, Freehold 4th January 2002
  • 62 Katrina Grove, Featherstone WF7 5LW
    £95,000 Semi-detached house, Freehold 16th June 2015
  • 64 Katrina Grove, Featherstone WF7 5LW
    £44,000 Semi-detached house, Freehold 22nd December 1999
  • 64 Katrina Grove, Featherstone WF7 5LW
    £113,000 Semi-detached house, Freehold 15th April 2005
  • 64 Katrina Grove, Featherstone WF7 5LW
    £72,950 Semi-detached house, Freehold 7th February 2003
  • 65 Katrina Grove, Featherstone WF7 5NU
    £50,000 Semi-detached house, Freehold 16th March 2001
  • 67 Katrina Grove, Featherstone WF7 5NU
    £150,000 Semi-detached house, Freehold 3rd July 2007
  • 68 Katrina Grove, Featherstone WF7 5LW
    £48,500 Semi-detached house, Freehold 12th May 1995
  • 70 Katrina Grove, Featherstone WF7 5LW
    £77,500 Semi-detached house, Freehold 15th November 2002
  • 70 Katrina Grove, Featherstone WF7 5LW
    £110,000 Semi-detached house, Freehold 2nd September 2013
  • 72 Katrina Grove, Featherstone WF7 5LW
    £56,995 Semi-detached house, Freehold 4th January 2002
  • 74 Katrina Grove, Featherstone WF7 5LW
    £75,000 Semi-detached house, Freehold 6th December 2002
  • 74 Katrina Grove, Featherstone WF7 5LW
    £44,000 Semi-detached house, Freehold 10th March 2000
  • 76 Katrina Grove, Featherstone WF7 5LW
    £118,000 Semi-detached house, Freehold 15th June 2012
  • 76 Katrina Grove, Featherstone WF7 5LW
    £80,000 Semi-detached house, Freehold 6th October 2003
  • 77 Katrina Grove, Featherstone WF7 5NU
    £82,000 Semi-detached house, Freehold 28th March 2003
  • 79 Katrina Grove, Featherstone WF7 5NU
    £56,000 Semi-detached house, Freehold 1st May 2001
  • 80 Katrina Grove, Featherstone WF7 5NU
    £118,000 Semi-detached house, Freehold 8th April 2004
  • 84 Katrina Grove, Featherstone WF7 5NU
    £46,950 Semi-detached house, Freehold 2nd October 1997
  • 84 Katrina Grove, Featherstone WF7 5NU
    £50,000 Semi-detached house, Freehold 23rd March 2001
  • 85 Katrina Grove, Featherstone WF7 5NT
    £165,000 Semi-detached house, Freehold 24th October 2007
  • 86 Katrina Grove, Featherstone WF7 5NU
    £134,000 Semi-detached house, Freehold 10th March 2006
  • 86 Katrina Grove, Featherstone WF7 5NU
    £118,000 Semi-detached house, Freehold 14th June 2006
  • 86 Katrina Grove, Featherstone WF7 5NU
    £51,500 Semi-detached house, Freehold 27th July 2001
  • 90 Katrina Grove, Featherstone WF7 5NU
    £43,500 Semi-detached house, Freehold 4th July 2001
  • 90 Katrina Grove, Featherstone WF7 5NU
    £125,000 Semi-detached house, Freehold 30th May 2008
  • 90 Katrina Grove, Featherstone WF7 5NU
    £105,000 Semi-detached house, Freehold 8th May 2015
  • 90 Katrina Grove, Featherstone WF7 5NU
    £119,995 Semi-detached house, Freehold 20th April 2007
  • 91 Katrina Grove, Featherstone WF7 5NT
    £48,000 Semi-detached house, Freehold 25th February 2000
  • 93 Katrina Grove, Featherstone WF7 5NT
    £145,000 Detached house, Freehold 21st May 2004
  • 94 Katrina Grove, Featherstone WF7 5NU
    £44,250 Semi-detached house, Freehold 31st May 1995
  • 94 Katrina Grove, Featherstone WF7 5NU
    £46,000 Semi-detached house, Freehold 2nd February 2001
  • 95 Katrina Grove, Featherstone WF7 5NT
    £57,000 Semi-detached house, Freehold 16th August 2001
  • 96 Katrina Grove, Featherstone WF7 5NU
    £124,995 Semi-detached house, Freehold 27th April 2007
  • 96 Katrina Grove, Featherstone WF7 5NU
    £46,500 Semi-detached house, Freehold 16th February 2001
  • 97 Katrina Grove, Featherstone WF7 5NT
    £47,500 Semi-detached house, Freehold 13th August 1999
  • 97 Katrina Grove, Featherstone WF7 5NT
    £158,000 Semi-detached house, Freehold 12th January 2007
  • 100 Katrina Grove, Featherstone WF7 5NU
    £100,000 Semi-detached house, Freehold 3rd July 2009
  • 100 Katrina Grove, Featherstone WF7 5NU
    £46,000 Semi-detached house, Freehold 27th July 2001
  • 101 Katrina Grove, Featherstone WF7 5NT
    £165,000 Detached house, Freehold 11th August 2006
  • 102 Katrina Grove, Featherstone WF7 5NU
    £55,000 Detached house, Freehold 25th July 1997
  • 102 Katrina Grove, Featherstone WF7 5NU
    £70,000 Detached house, Freehold 27th June 1997
  • 103 Katrina Grove, Featherstone WF7 5NT
    £66,300 Detached house, Freehold 20th April 1995
  • 103 Katrina Grove, Featherstone WF7 5NT
    £165,000 Detached house, Freehold 12th October 2007
  • 104 Katrina Grove, Featherstone WF7 5NU
    £55,000 Semi-detached house, Freehold 25th July 1997
  • 108 Katrina Grove, Featherstone WF7 5NU
    £48,500 Semi-detached house, Freehold 30th March 2001
  • 110 Katrina Grove, Featherstone WF7 5NU
    £136,000 Semi-detached house, Freehold 2nd July 2007
  • 111 Katrina Grove, Featherstone WF7 5NT
    £86,000 Detached house, Freehold 28th March 2002
  • 116 Katrina Grove, Featherstone WF7 5NU
    £50,000 Semi-detached house, Freehold 20th March 1998
  • 116 Katrina Grove, Featherstone WF7 5NU
    £51,500 Semi-detached house, Freehold 14th August 1998
  • 116 Katrina Grove, Featherstone WF7 5NU
    £109,995 Semi-detached house, Freehold 11th February 2004
  • 116 Katrina Grove, Featherstone WF7 5NU
    £62,000 Semi-detached house, Freehold 15th March 2002
  • 118 Katrina Grove, Featherstone WF7 5NU
    £57,950 Semi-detached house, Freehold 27th June 1997
  • 120 Katrina Grove, Featherstone WF7 5NU
    £124,950 Semi-detached house, Freehold 5th January 2015
  • 121 Katrina Grove, Featherstone WF7 5NT
    £167,500 Detached house, Freehold 18th December 2009
  • 124 Katrina Grove, Featherstone WF7 5NT
    £51,000 Semi-detached house, Freehold 18th April 1997
  • 124 Katrina Grove, Featherstone WF7 5NT
    £76,950 Semi-detached house, Freehold 3rd February 2003
  • 130 Katrina Grove, Featherstone WF7 5NT
    £83,000 Semi-detached house, Freehold 17th January 2002
  • 132 Katrina Grove, Featherstone WF7 5NT
    £54,000 Semi-detached house, Freehold 10th September 1997
  • 132 Katrina Grove, Featherstone WF7 5NT
    £56,500 Semi-detached house, Freehold 24th August 2001
  • 136 Katrina Grove, Featherstone WF7 5NT
    £52,000 Semi-detached house, Freehold 17th December 1999
  • 136 Katrina Grove, Featherstone WF7 5NT
    £52,000 Semi-detached house, Freehold 17th December 1999
  • 136 Katrina Grove, Featherstone WF7 5NT
    £124,000 Semi-detached house, Freehold 21st May 2004
  • 138 Katrina Grove, Featherstone WF7 5NT
    £52,840 Semi-detached house, Freehold 19th May 2000
  • 138 Katrina Grove, Featherstone WF7 5NT
    £110,000 Semi-detached house, Freehold 27th September 2013
  • 140 Katrina Grove, Featherstone WF7 5NT
    £49,950 Semi-detached house, Freehold 6th December 1999
  • 142 Katrina Grove, Featherstone WF7 5NT
    £147,000 Semi-detached house, Freehold 27th March 2009
  • 144 Katrina Grove, Featherstone WF7 5NT
    £77,950 Detached house, Freehold 11th February 2002
  • 144 Katrina Grove, Featherstone WF7 5NT
    £68,000 Detached house, Freehold 28th July 2000
  • 146 Katrina Grove, Featherstone WF7 5NT
    £120,000 Semi-detached house, Freehold 13th March 2015
  • 150 Katrina Grove, Featherstone WF7 5NT
    £57,500 Semi-detached house, Freehold 29th February 1996
  • 150 Katrina Grove, Featherstone WF7 5NT
    £148,000 Semi-detached house, Freehold 12th June 2009
  • 154 Katrina Grove, Featherstone WF7 5NT
    £49,000 Semi-detached house, Freehold 14th April 2000
  • 154 Katrina Grove, Featherstone WF7 5NT
    £125,000 Semi-detached house, Freehold 16th July 2004
  • 160 Katrina Grove, Featherstone WF7 5NT
    £49,995 Semi-detached house, Freehold 17th March 2000
  • 162 Katrina Grove, Featherstone WF7 5NT
    £55,500 Semi-detached house, Freehold 25th May 2001
  • 162 Katrina Grove, Featherstone WF7 5NT
    £115,000 Semi-detached house, Freehold 20th December 2004
  • 168 Katrina Grove, Featherstone WF7 5NT
    £49,500 Semi-detached house, Freehold 20th October 1995
  • 168 Katrina Grove, Featherstone WF7 5NT
    £130,000 Semi-detached house, Freehold 13th May 2005
  • 168 Katrina Grove, Featherstone WF7 5NT
    £118,000 Semi-detached house, Freehold 3rd May 2005
  • 168 Katrina Grove, Featherstone WF7 5NT
    £125,000 Semi-detached house, Freehold 18th March 2005
  • 170 Katrina Grove, Featherstone WF7 5NT
    £110,000 Semi-detached house, Freehold 30th January 2004
  • 170 Katrina Grove, Featherstone WF7 5NT
    £64,950 Semi-detached house, Freehold 14th December 2001
  • 170 Katrina Grove, Featherstone WF7 5NT
    £54,950 Semi-detached house, Freehold 13th June 1997
  • 172 Katrina Grove, Featherstone WF7 5NT
    £56,950 Semi-detached house, Freehold 6th January 2000
  • 174 Katrina Grove, Featherstone WF7 5NT
    £68,450 Detached house, Freehold 19th November 1999
  • 176 Katrina Grove, Featherstone WF7 5NT
    £56,500 Semi-detached house, Freehold 26th May 2000
  • 180 Katrina Grove, Featherstone WF7 5NT
    £48,000 Semi-detached house, Freehold 17th May 1996
  • 190 Katrina Grove, Featherstone WF7 5NT
    £67,000 Detached house, Freehold 27th November 1998
  • 198 Katrina Grove, Featherstone WF7 5NT
    £145,000 Semi-detached house, Freehold 11th August 2006
  • 200 Katrina Grove, Featherstone WF7 5NT
    £73,000 Semi-detached house, Freehold 25th July 2003
  • 204 Katrina Grove, Featherstone WF7 5NT
    £145,000 Terraced house, Freehold 19th November 2007
  • 206 Katrina Grove, Featherstone WF7 5NT
    £134,000 Semi-detached house, Freehold 22nd July 2004
  • 210 Katrina Grove, Featherstone WF7 5NT
    £68,000 Semi-detached house, Freehold 25th January 2002
  • 210 Katrina Grove, Featherstone WF7 5NT
    £164,000 Semi-detached house, Freehold 23rd May 2008
  • Southwinds Katrina Grove, Featherstone WF7 5LW
    £105,000 Detached house, Freehold 29th October 1997
  • Southwinds Katrina Grove, Featherstone WF7 5LW
    £250,000 Detached house, Freehold 15th November 2005
  • Advertisements

    All sold house price data on Pontefract Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Katrina Grove

    Map showing Katrina Grove in Pontefract.