Home > Pontefract House Prices > The Woodlands

Sold House Prices in The Woodlands

This page displays sold house prices for The Woodlands in Pontefract.

Advertisements

The Woodlands in Pontefract WF8 consists predominantly of semi-detached houses. Properties on The Woodlands typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 2 The Woodlands, Pontefract WF8 2RN
    £233,000 Detached house, Freehold 15th August 2014
  • 3 The Woodlands, Pontefract WF8 2RN
    £200,000 Semi-detached house, Freehold 3rd October 2014
  • 3 The Woodlands, Pontefract WF8 2RN
    £185,000 Semi-detached house, Freehold 30th November 2012
  • 4 The Woodlands, Pontefract WF8 2RN
    £159,000 Semi-detached house, Freehold 15th April 2004
  • 9 The Woodlands, Pontefract WF8 2RN
    £155,000 Semi-detached house, Freehold 19th March 2004
  • 9 The Woodlands, Pontefract WF8 2RN
    £65,000 Semi-detached house, Freehold 23rd January 1998
  • 9 The Woodlands, Pontefract WF8 2RN
    £137,500 Semi-detached house, Freehold 1st September 2003
  • 11 The Woodlands, Pontefract WF8 2RN
    £60,000 Semi-detached house, Freehold 20th October 1995
  • 11 The Woodlands, Pontefract WF8 2RN
    £182,000 Semi-detached house, Freehold 13th April 2006
  • 14 The Woodlands, Pontefract WF8 2RN
    £142,500 Detached house, Freehold 9th October 2002
  • 15 The Woodlands, Pontefract WF8 2RN
    £98,500 Detached house, Freehold 6th August 1999
  • 17 The Woodlands, Pontefract WF8 2RN
    £170,000 Semi-detached house, Freehold 17th December 2010
  • Advertisements

    All sold house price data on Pontefract Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    The Woodlands

    Map showing The Woodlands in Pontefract.