Home > Pontefract House Prices > Tombridge Crescent

Sold House Prices in Tombridge Crescent

This page displays sold house prices for Tombridge Crescent in Pontefract.

Advertisements

Tombridge Crescent in Kinsley, Pontefract consists predominantly of semi-detached houses. Properties on Tombridge Crescent typically have values around under £100,000, ranging upwards of £100,000 for larger semi-detached houses.

  • 1 Tombridge Crescent, Kinsley WF9 5HA
    £56,000 Semi-detached house, Freehold 23rd July 2012
  • 1 Tombridge Crescent, Kinsley WF9 5HA
    £74,000 Semi-detached house, Freehold 11th August 2006
  • 6 Tombridge Crescent, Kinsley WF9 5HA
    £21,000 Semi-detached house, Freehold 25th August 2000
  • 7 Tombridge Crescent, Kinsley WF9 5HA
    £70,000 Semi-detached house, Freehold 19th December 2014
  • 9 Tombridge Crescent, Kinsley WF9 5HA
    £25,000 Semi-detached house, Freehold 31st August 1995
  • 15 Tombridge Crescent, Kinsley WF9 5HA
    £24,000 Semi-detached house, Freehold 4th September 1998
  • 15 Tombridge Crescent, Kinsley WF9 5HA
    £90,000 Semi-detached house, Freehold 6th October 2006
  • 15 Tombridge Crescent, Kinsley WF9 5HA
    £19,950 Semi-detached house, Freehold 8th October 2001
  • 16 Tombridge Crescent, Kinsley WF9 5HA
    £59,000 Semi-detached house, Freehold 26th June 2012
  • 23 Tombridge Crescent, Kinsley WF9 5HA
    £12,000 Terraced house, Freehold 23rd July 2001
  • 39 Tombridge Crescent, Kinsley WF9 5HB
    £12,375 Semi-detached house, Freehold 10th June 1996
  • 39 Tombridge Crescent, Kinsley WF9 5HB
    £67,500 Semi-detached house, Freehold 20th October 2006
  • 39 Tombridge Crescent, Kinsley WF9 5HB
    £9,500 Semi-detached house, Freehold 11th April 1996
  • 39 Tombridge Crescent, Kinsley WF9 5HB
    £15,000 Semi-detached house, Freehold 18th October 2001
  • 43 Tombridge Crescent, Kinsley WF9 5HB
    £55,500 Semi-detached house, Freehold 15th November 2013
  • 46 Tombridge Crescent, Kinsley WF9 5HD
    £27,500 Semi-detached house, Freehold 6th September 2004
  • 49 Tombridge Crescent, Kinsley WF9 5HB
    £62,000 Terraced house, Freehold 6th June 2007
  • 49 Tombridge Crescent, Kinsley WF9 5HB
    £72,000 Semi-detached house, Freehold 8th November 2010
  • 51a Tombridge Crescent, Kinsley WF9 5HB
    £69,950 Detached house, Freehold 8th March 2013
  • 67 Tombridge Crescent, Kinsley WF9 5HD
    £90,000 Semi-detached house, Freehold 26th February 2010
  • 69 Tombridge Crescent, Kinsley WF9 5HD
    £43,500 Semi-detached house, Freehold 16th January 2004
  • 69 Tombridge Crescent, Kinsley WF9 5HD
    £66,750 Semi-detached house, Freehold 3rd February 2005
  • 76 Tombridge Crescent, Kinsley WF9 5HD
    £57,500 Semi-detached house, Freehold 2nd July 2004
  • 78 Tombridge Crescent, Kinsley WF9 5HD
    £18,000 Semi-detached house, Freehold 27th March 1998
  • 92 Tombridge Crescent, Kinsley WF9 5HD
    £60,000 Semi-detached house, Freehold 29th December 2009
  • 92 Tombridge Crescent, Kinsley WF9 5HD
    £38,000 Semi-detached house, Freehold 26th August 2005
  • 102 Tombridge Crescent, Kinsley WF9 5HE
    £36,500 Terraced house, Freehold 20th August 2001
  • 105 Tombridge Crescent, Kinsley WF9 5HE
    £71,000 Semi-detached house, Freehold 21st November 2014
  • 113 Tombridge Crescent, Kinsley WF9 5HE
    £76,000 Semi-detached house, Freehold 4th June 2010
  • 113 Tombridge Crescent, Kinsley WF9 5HE
    £16,120 Semi-detached house, Freehold 15th March 2004
  • 115 Tombridge Crescent, Kinsley WF9 5HE
    £42,000 Semi-detached house, Freehold 6th September 2013
  • 116 Tombridge Crescent, Kinsley WF9 5HE
    £15,700 Terraced house, Freehold 30th October 1997
  • 117 Tombridge Crescent, Kinsley WF9 5HE
    £35,000 Semi-detached house, Freehold 10th November 2014
  • 122 Tombridge Crescent, Kinsley WF9 5HE
    £110,000 Semi-detached house, Freehold 3rd November 2006
  • 123 Tombridge Crescent, Kinsley WF9 5HE
    £52,500 Semi-detached house, Freehold 17th July 2015
  • 124 Tombridge Crescent, Kinsley WF9 5HE
    £53,500 Semi-detached house, Freehold 8th February 2013
  • 125 Tombridge Crescent, Kinsley WF9 5HF
    £59,995 Semi-detached house, Freehold 3rd September 2004
  • 125 Tombridge Crescent, Kinsley WF9 5HF
    £80,000 Semi-detached house, Freehold 31st January 2009
  • 150 Tombridge Crescent, Kinsley WF9 5HF
    £23,000 Semi-detached house, Freehold 18th December 1998
  • 155 Tombridge Crescent, Kinsley WF9 5HF
    £32,000 Semi-detached house, Freehold 15th July 2014
  • 161 Tombridge Crescent, Kinsley WF9 5HG
    £15,000 Semi-detached house, Freehold 15th March 1995
  • 164 Tombridge Crescent, Kinsley WF9 5HF
    £62,500 Terraced house, Freehold 21st September 2005
  • 167 Tombridge Crescent, Kinsley WF9 5HG
    £34,000 Terraced house, Freehold 13th June 2003
  • 167 Tombridge Crescent, Kinsley WF9 5HG
    £67,500 Terraced house, Freehold 22nd August 2007
  • 169 Tombridge Crescent, Kinsley WF9 5HG
    £65,000 Terraced house, Freehold 6th February 2009
  • 170 Tombridge Crescent, Kinsley WF9 5HG
    £26,500 Semi-detached house, Freehold 18th January 2002
  • 179 Tombridge Crescent, Kinsley WF9 5HG
    £49,000 Semi-detached house, Freehold 17th August 2012
  • 194 Tombridge Crescent, Kinsley WF9 5HG
    £75,000 Terraced house, Freehold 1st December 2006
  • Advertisements

    All sold house price data on Pontefract Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Tombridge Crescent

    Map showing Tombridge Crescent in Pontefract.